Origin notes
Origin and meaning
The surname Toni is historically rooted in Emilia-Romagna, Tuscany, and Lazio, with a notable presence in Genoa as well. It originates from an apheresis form of the given name Antonio, reflecting the common Italian practice of forming surnames from personal names by abbreviation.
Surname map
Distribution in Italy
Highest presence: Rome
Toni Surname Distribution Map in Italy
This map shows the areas of Italy where the Toni surname is more or less present. Warmer colors indicate stronger presence, while cooler colors indicate lighter presence.
Italian towns with the highest presence
| Town | Province | Region | People |
|---|---|---|---|
| Rome | Rome | Lazio | 151people |
| Modena | Modena | Emilia-Romagna | 129people |
| Sassuolo | Modena | Emilia-Romagna | 112people |
| Serramazzoni | Modena | Emilia-Romagna | 74people |
| Milan | Milan | Lombardia | 67people |
| Pieve Fosciana | Lucca | Toscana | 65people |
| Bologna | Bologna | Emilia-Romagna | 63people |
| Ravenna | Ravenna | Emilia-Romagna | 60people |
| Rimini | Rimini | Emilia-Romagna | 53people |
| Maranello | Modena | Emilia-Romagna | 49people |
